U.S. MARKETS
电脑google用什么翻墙 | 1 MONTH | 3 MONTH | 1 YEAR
S&P 500 Index
3,294.61
+23.49
+0.72%
Nasdaq
10,902.80
电脑国内google加速软件
+1.47%
Stock Spotlight
电脑国内google加速软件
Most Active
Stock | Latest | % change |
---|---|---|
Marathon Patent Group Inc | 国内电脑怎么上google | +88.67% |
Genius Brands International Inc | 1.73 | +18.49% |
General Electric Co | 电脑如何使用google | 怎么在电脑上用谷歌 |
Microsoft Corp | 216.54 | +5.62% |
电脑如何使用google | 435.75 | +2.52% |
Riot Blockchain Inc | 电脑google用什么翻墙 | +32.22% |
Bank of America Corp | 24.99 | +0.44% |
Datasea Inc | 3.08 | +58.76% |
国内电脑怎么上google
Stock | 怎么在电脑上用谷歌 | % change |
---|---|---|
Marathon Patent Group Inc | 3.83 | +88.67% |
Grindrod Shipping Holdings Ltd | 5.40 | +68.75% |
Moxian Inc | 1.47 | 国内电脑怎么上google |
EuroDry Ltd | 5.83 | +59.51% |
Datasea Inc | 3.08 | +58.76% |
怎么在电脑上用谷歌 | 4.89 | +46.41% |
Cocrystal Pharma Inc | 2.36 | +39.64% |
Cymabay Therapeutics Inc | 4.88 | +37.46% |
Top Losers
Stock | Latest | % change |
---|---|---|
Eastman Kodak Co | 14.94 | –31.62% |
Vislink Technologies Inc | 2.57 | –17.61% |
Alarm.com Holdings Inc | 58.28 | –16.79% |
Kosmos Energy Ltd | 1.34 | 电脑国内google加速软件 |
Resideo Technologies Inc | 11.11 | –16.34% |
国内电脑怎么上google | 13.09 | –15.17% |
Achieve Life Sciences Inc | 11.72 | –14.01% |
Sonnet Biotherapeutics Holdings Inc | 3.54 | 电脑google用什么翻墙 |
WORLD MARKETS
Market Summary
At Close 4:54 PM ET: In current trading, the Asian indexes are moving upwards, led by the Nikkei 225, up by 1.55%. In Europe, the indexes closed mixed at the end of the day's trading, with the DAX having had the greatest change, down by 100.00%.
Europe Key Indexes |
At close 08/03/2024
|
怎么在电脑上用谷歌 | % change | 1 month | 1 year | Low High 52 WEEK |
---|---|---|---|---|---|---|
FTSE 100 电脑google用什么翻墙 | 6,032.85 | +135.09 | +2.29% | –2.02% | –18.55% | |
DAX Germany | 0.00 | –12,646.98 | –100.00% | –100.00% | 怎么在电脑上用谷歌 | |
CAC 40 France | 4,875.93 | +92.24 | +1.93% | 电脑如何使用google | –9.01% | |
FTSE Eurofirst 300 Europe | 1,413.87 | +28.87 | +2.08% | 怎么在电脑上用谷歌 | –5.06% |
Asia/Pacific Key Indexes |
At 12:59 AM ET
At least 15-minute delay |
Change | % change | 1 month | 1 year | Low High 52 WEEK |
---|---|---|---|---|---|---|
Nikkei 225 Japan | 22,539.65 | +344.27 | +1.55% | +1.05% | +6.89% | |
Hang Seng Hong Kong | 24,659.93 | +201.80 | +0.83% | –2.81% | –8.39% | |
Shanghai Composite China | 3,371.00 | +3.04 | +0.09% | +6.92% | +17.55% | |
All Ordinaries Australia | 电脑国内google加速软件 | 怎么在电脑上用谷歌 | 电脑国内google加速软件 | +0.03% | –9.94% |
COMMODITIES
Futures prices for fuels, metals and farm products, with charting of oil, gold and corn price trends and continuously updated market summaries.
BONDS
Prices, yields and trends for key government securities and corporate bond indexes, and a continuously updated market summary.
FUNDS
Returns for the largest mutual funds and fund categories, along with a look at the leaders and laggards, with data provided by Morningstar.
CONSUMER RATES
Key lending and savings rates, with charting of rate trends on mortgages and C.D.s, and a look at bank savings yields and money market offerings.
CURRENCIES
A calculator for key currency conversions, with charting and tables for dollar exchange rates, and a continuously updated market summary.